- Register
- /
- Sign In
Dyer
Market InsightsDyer is a town in St. John Township, Lake County, Indiana, United States. The population was 16,390 at the 2010 census.
107 homes for sale in Dyer
- 1/21 21
3 Beds 2 Baths 2,200 SqFt$315,000New - 1/27 27
2 Beds 3 Baths 2,462 SqFt$419,900Price Dropped by $4K - 1/17 17
3 Beds 1 Bath 1,073 SqFt$210,000Price Dropped by $20K - 1/52 52
3,970 SqFt$649,900Price Dropped by $50K - 1/32 32
3 Beds 2 Baths 1,849 SqFt$334,900Open Sun 1PM-3PM - 1/26 26
3 Beds 3 Baths 2,612 SqFt$319,000Open Sat 11AM-1PM - 1/20 20
4 Beds 3 Baths 2,341 SqFt$499,900Open Sat 11AM-1PM - 1/21 21
2 Beds 2 Baths 1,659 SqFt$319,900Open Sat 1PM-3PM - 1/39 39
3 Beds 3 Baths 2,465 SqFt$749,900Open Sun 12PM-2PM - 1/57 57
3 Beds 2 Baths 2,397 SqFt$774,900Open Sat 11AM-2PM - 1/27 27
4 Beds 3 Baths 2,615 SqFt$469,000Open Sun 11AM-1PM - 1/5 5
3 Beds 3 Baths 2,056 SqFt$429,900New - 1/5 5
3 Beds 3 Baths 2,056 SqFt$424,900New - 1/44 44
4 Beds 3 Baths 4,010 SqFt$575,000New - 1/8 8
3 Beds 1 Bath 875 SqFt$279,500New - 1/33 33
4 Beds 3 Baths 2,597 SqFt$459,000New - 1/25 25
3 Beds 3 Baths 2,868 SqFt$324,900Active - 1/58 58
4 Beds 3 Baths 2,331 SqFt$499,900Active - 1/2 2
3 Beds 3 Baths 1,624 SqFt$329,900Active - 1/2 2
3 Beds 3 Baths 1,624 SqFt$319,900Active - 1/2 2
3 Beds 3 Baths 1,624 SqFt$319,900Active - 1/2 2
3 Beds 3 Baths 1,640 SqFt$314,900Active - 1/2 2
3 Beds 3 Baths 1,640 SqFt$314,900Active - 1/2 2
3 Beds 3 Baths 1,624 SqFt$319,900Active
- 1
- 2
- 3
- 4
- 5
Neighborhoods in Dyer
14Hundred NorthAspen TrailAutumn ChaseAutumn Chase Ph 01Briar RidgeBriar Ridge Country Club AddBrighton WoodsBrighton Woods AddCarriage OaksCarriage Oaks Twnhm CondosCountry Woods EstatesEmerald CrossingEmerald Crossing PlazaEmerald Xing Un 3Emerald Xing Un 5Emerald Xing Un 6Emerald Xing Un 8EnclaveFlower Gardens AddGreystone
Show More

